Portfolio
Find out all about our property portfolio.
A home for the supply chain
Our portfolio
Our warehouses with brains help our customers grow at the heart of their supply chain. Discover the figures behind our portfolio.
>7 million m² of warehouses
6 countries
346 clients
Green certified warehouses
Type and number of sustainability certified assets | # | 122 |
---|---|---|
BREEAM New Construction | # | 29 |
BREEAM Good | # | 8 |
BREEAM Very Good | # | 15 |
BREEAM Excellent | # | 3 |
BREEAM Outstanding | # | 3 |
BREEAM In Use | # | 45 |
BREEAM Acceptable | # | 0 |
BREEAM Pass | # | 11 |
BREEAM Good | # | 13 |
BREEAM Very Good | # | 18 |
BREEAM Excellent | # | 3 |
EDGE | # | 48 |
EDGE | # | 32 |
EDGE Advanced | # | 16 |
What is BREEAM? Read more about it
What is EDGE? Read more about it