Analyst coverage and consensus
Sell-side research by our brokers.
WDP consensus July 2024
2024 | High | Low | # | 2025 | High | Low | # | 2026 | High | Low | # | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rental income, net of rental-related expenses (in million euros) | 382.6 | 404.3 | 365.9 | 11 | 421.2 | 440.7 | 394.5 | 11 | 457.6 | 482.4 | 420.2 | 11 | ||
Operating result (before result on the portfolio) (in million euros) | 360.5 | 392.9 | 319.4 | 11 | 406.9 | 459.0 | 367.1 | 11 | 444.1 | 513.7 | 398.6 | 11 | ||
EPRA Earnings (in million euros) | 322.4 | 333.2 | 302.2 | 11 | 343.9 | 371.6 | 321.6 | 11 | 371.8 | 402.2 | 345.8 | 11 | ||
IFRS Earnings (in million euros) | 399.2 | 574.0 | 207.9 | 11 | 538.8 | 789.9 | 331.7 | 11 | 592.0 | 864.9 | 360.0 | 11 | ||
EPRA EPS (in euros) | 1.47 | 1.50 | 1.43 | 11 | 1.53 | 1.57 | 1.50 | 11 | 1.63 | 1.67 | 1.59 | 11 | ||
Dividend per share (in euros) | 1.17 | 1.20 | 1.15 | 11 | 1.23 | 1.25 | 1.20 | 11 | 1.31 | 1.34 | 1.27 | 11 | ||
EPRA NTA per share (in euros) | 20.94 | 21.64 | 19.99 | 11 | 22.28 | 23.90 | 20.55 | 11 | 23.81 | 26.40 | 21.44 | 11 | ||
Loan-to-value (in %) | 36.0 | 40.6 | 33.0 | 11 | 36.0 | 41.7 | 31.0 | 11 | 35.6 | 42.0 | 30.6 | 11 |
#: Number of analyst estimates
High: the highest data point out of all estimates
Low: the lowest data point out of all estimates
The consensus is calculated as the average of analyst estimates which are submitted by sell-side analysts covering WDP. Data has been aggregated using a standard template. Any opinions, estimates or forecasts regarding WDP’s performance made by these analysts, and therefore also the consensus figures are theirs alone and do not represent opinions or forecasts of WDP or its Management. By making this consensus information of its results available on a semi annual basis, WDP does not mean or otherwise imply to endorse such information.
WDP analysts
The WDP share is being covered by analysts, giving their recommendations regarding the share.
NAME | COMPANY |
---|---|
Degroof Petercam | |
Exane BNP Paribas | |
KBC Securities | |
Vanlanschot Kempen | |
ING | |
ABN AMRO — ODDO | |
Kepler Cheuvreux | |
Morgan Stanley | |
Bank of America | |
UBS | |
UBS | |
Barclays | |
Barclays | |
JP Morgan | |
Green Street Advisors | |
Green Street Advisors | |
Bernstein | |
Jefferies | |
Berenberg | |
Goldman Sachs | |
Vlaamse Federatie van Beleggersclubs en Beleggers VZW |