Portfolio
Find out all about our property portfolio.
Menu
A home for the supply chain
Our portfolio
Our warehouses with brains help our customers grow at the heart of their supply chain. Discover the figures behind our portfolio.
>8 million m² of warehouses
6 countries
445 clients
Green certified warehouses
| Type and number of sustainability certified assets | # | 200 |
|---|---|---|
BREEAM New Construction | # | 26 |
BREEAM Good | # | 7 |
BREEAM Very Good | # | 13 |
BREEAM Excellent | # | 3 |
BREEAM Outstanding | # | 3 |
BREEAM In Use | # | 77 |
BREEAM Pass | # | 15 |
BREEAM Good | # | 25 |
BREEAM Very Good | # | 33 |
BREEAM Excellent | # | 3 |
BREEAM Outstanding | # | 1 |
EDGE | # | 97 |
EDGE | # | 67 |
EDGE Advanced | # | 30 |
What is BREEAM? Read more about it
What is EDGE? Read more about it